As expected, Grand Valley State University remains the No. 1 team in the nation as it heads into a big contest a
gainst No. 16 Saginaw Valley State University this weekend.With a win over Ferris State University, Ashland University has climbed back into the top 20 at No. 19 after previously being slotted at No. 23.
One interesting note is that Ferris' opponent this weekend, Findlay, received one vote in the poll as a result of its 2-0 record to begin the 2009 campaign. The Bulldogs and Oilers will do battle down in Ohio this weekend in what should be an intriguing contest.
Check back here later this week for previews leading up to this weekend's contest.
Here is the AFCA poll:
2009 American Football Coaches Association Division II Coaches' Poll
September 7, 2009
| Rank | School (1st votes) | Rec. | Pts. | Prev. | Last Week | Next Game |
| 1. | Grand Valley St. (Mich.) (25) | 2-0 | 625 | 1 | D. Indianapolis (Ind.), 26-10 | Sept. 12 vs. No. 16 Saginaw Valley St. (Mich.) |
| 2. | Abilene Christian (Texas) | 2-0 | 589 | 3 | D. Fort Lewis (Colo.), 58-10 | Sept. 12 vs. Texas A&M-Commerce |
| 3. | North Alabama | 2-0 | 571 | 4 | D. No. 22 Carson-Newman (Tenn.), 31-14 | Sept. 12 at Henderson St. (Ark.) |
| 4. | Pittsburg St. (Kan.) | 2-0 | 556 | 5 | D. No. 7 Chadron St. (Colo.), 41-13 | Sept. 12 vs. No. 7 Northwest Missouri St. |
| 5. | Bloomsburg (Pa.) | 2-0 | 524 | 6 | D. No. 17 California (Pa.), 17-10 | Sept. 12 at Mercyhurst (Pa.) |
| 6. | Central Washington | 2-0 | 499 | 9 | D. No. 2 Minnesota-Duluth, 13-10 | Sept. 12 vs. West Texas A&M |
| 7. | Northwest Missouri St. | 1-1 | 459 | 8 | D. Southwest Baptist (Mo.), 49-14 | Sept. 12 vs. No. 4 Pittsburg St. (Kan.) |
| 8. | Minnesota St.-Mankato | 2-0 | 386 | 10 | D. Bemidji St. (Minn.), 37-34 OT | Sept. 12 at Mary (N.D.) |
| 9. | Minnesota-Duluth | 1-1 | 361 | 2 | Lost to No. 9 Central Washington, 13-10 | Sept. 12 at Southwest Minnesota St. |
| 10. | Delta St. (Miss.) | 0-1 | 344 | 11 | Idle | Sept. 12 at Arkansas-Monticello |
| 11. | Texas A&M-Kingsville | 2-0 | 315 | 18 | D. East Central (Okla.), 39-7 | Sept. 12 vs. No. 24 Central Oklahoma |
| 12. | Albany St. (Ga.) | 2-0 | 315 | 16 | D. Kentucky St., 45-0 | Sept. 12 at Stillman (Ala.) |
| 13. | Central Missouri | 2-0 | 298 | 19 | D. Missouri S&T, 50-13 | Sept. 12 at Emporia St. (Kan.) |
| 14. | Tuskegee (Ala.) | 1-1 | 276 | 12 | Lost to Miles (Ala.), 23-16 | Sept. 12 vs. Fort Valley St. (Ga.) |
| 15. | Chadron St. (Neb.) | 1-1 | 272 | 7 | Lost to No. 5 Pittsburg St. (Kan.), 41-13 | Sept. 12 vs. Adams St. (Colo.) |
| 16. | Saginaw Valley St. (Mich.) | 2-0 | 221 | 24 | D. Wayne St. (Mich.), 21-13 | Sept. 12 at No. 1 Grand Valley St. (Mich.) |
| 17. | Catawba (N.C.) | 2-0 | 187 | 25 | D. Fayetteville St. (N.C.), 21-20 | Sept. 12 vs. Livingstone (N.C.) |
| 18. | Valdosta St. (Ga.) | 0-1 | 171 | 20 | Idle | Sept. 12 vs. Southern Arkansas |
| 19. | Ashland (Ohio) | 1-1 | 148 | 23 | D. Ferris St. (Mich.), 44-23 | Sept. 12 vs. Michigan Tech |
| 20. | Winona St. (Minn.) | 2-0 | 144 | NR | D. Northern St. (S.D.), 52-17 | Sept. 12 at Bemidji St. (Minn.) |
| 21. | West Chester (Pa.) | 1-1 | 142 | 14 | Lost to Delaware, 35-0 | Sept. 12 vs. California (Pa.) |
| 22. | Tarleton St. (Texas) | 2-0 | 82 | NR | D. Northeastern St. (Okla.), 6-0 | Sept. 12 vs. East Central (Okla.) |
| 23. | Wayne St. (Neb.) | 2-0 | 79 | NR | D. Minnesota St.-Moorhead, 41-0 | Sept. 12 vs. St. Cloud State (Minn.) |
| 24t. | Central Oklahoma | 1-1 | 63 | NR | D. No. 13 West Texas A&M, 24-17 | Sept. 12 at No. 11 Texas A&M-Kingsville |
| 24t. | Indiana (Pa.) | 2-0 | 63 | NR | D. C.W. Post (N.Y.), 27-14 | Sept. 12 vs. Millersville (Pa.) |
Dropped Out: West Texas A&M (13), Edinboro (Pa.) (15), California (Pa.) (17), Glenville St. (W.Va.) (21), Carson-Newman (Tenn.) (22).
Others Receiving Votes: Washburn (Kan.), 61; Wingate (N.C.), 54; Augustana (S.D.), 41; Edinboro (Pa.), 38; Glenville St. (W.Va.), 31; California (Pa.), 29; Midwestern St. (Texas), 27; Charleston (W.Va.), 23; Missouri Western St., 20; Arkansas Tech, 19; West Texas A&M, 18; Tusculum (Tenn.), 16; North Carolina-Pembroke, 15; Indianapolis (Ind.), 14; Wayne St. (Mich.), 11; Newberry (S.C.), 6; Hillsdale (Mich.), 5; Findlay (Ohio), 1; Ouachita Baptist (Ark.), 1.
0 comments:
Post a Comment