The first two games have not been completed as Ashland and Grand Valley State are tied 3-3 in one contest frozen in the fifth inning while Saginaw Valley State is leading Northwood 4-0 in a game that is still in the fourth inning.
The tournament is in a holding pattern until 3 p.m. when officials and coaches will meet to discuss the direction the tournament will move.
| May. 7 | Ferris St. | | TBA | | 4:00 PM | Live stats |
| "GLIAC Tournament" @ Midland, Mich. | ||||||
| Tiffin | | Ferris St. | | 12:00 PM | Live stats Live stats | |
| "GLIAC Tournament" @ Emerson Park, Midland, Mich. | ||||||
| Hillsdale | | Wayne St. (Mich.) | | 12:00 PM | Live stats | |
| "GLIAC Tournament" @ Emerson Park, Midland, Mich. | ||||||
| Grand Valley St. | 3 | Ashland | 3 | Top of 5 | Live stats | |
| "GLIAC Tournament" @ Emerson Park, Midland, Mich. | ||||||
| Saginaw Valley | 4 | Northwood (Mich.) | 0 | Bottom of 4 | Live stats | |
| "GLIAC Tournament" @ Emerson Park, Midland, Mich. | ||||||
0 comments:
Post a Comment