
The roster has some familiar names on it, but it also has a number of the newer names that head coach Bill Sall and his staff added during the off-season period.
Ferris welcomes back a roster that is highlighted by preseason All-American center Justin Keenan (pictured), a 6-foot-6 power player who appears destined for another big-time season.
The Bulldogs have added Spencer Sellner, a 6-foot-5 player from Lowell to the roster. The other new additions have been highly publicized and some are expected to make major contributions right away.
Here is the Ferris roster this season.
2010-11 Men's Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 1 | Dontae Molden | G | Jr. | 5-11 | 180 | Detroit, Mich./Pershing |
| 2 | Kenny Brown | G/F | So. | 6-2 | 180 | Farmington Hills, Mich./Harrison |
| 3 | Brandyn Mungo | G/F | So. | 6-5 | 180 | Westland, Mich./Detroit Renaissance |
| 5 | Matt DeHart | G | Sr. | 6-3 | 185 | Greenville, Mich./Greenville |
| 10 | Tyler Dwyer | F | Fr. | 6-4 | 210 | Saginaw, Mich./Arthur Hill |
| 11 | Darien Gay | G | Sr. | 5-10 | 160 | Detroit, Mich./Henry Ford |
| 21 | Lou Williams | G/F | Sr. | 6-6 | 200 | Muskegon Heights, Mich./Muskegon Heights |
| 23 | Jerrell Sanders | F | Jr. | 6-6 | 220 | Grand Rapids, Mich./Creston |
| 24 | Daniel Sutherlin | F | So. | 6-4 | 185 | Detroit, Mich./Renaissance |
| 25 | DeMarco Sanders | G | Fr. | 6-2 | 180 | Flint, Mich./Powers |
| 32 | Thomas Drew | F | RFr. | 6-5 | 200 | Grand Rapids, Mich./Catholic Central |
| 40 | Justin Keenan | F/C | Sr. | 6-6 | 240 | Grand Rapids, Mich./Ottawa Hills |
| 44 | Spencer Sellner | F | Fr. | 6-5 | 195 | Lowell, Mich./Lowell |
| 54 | Jim Boylan | C | Jr. | 6-10 | 250 | Grayling, Mich./Grayling |
| Head Coach: Bill Sall | ||||||
Looks like you picked some nice additions from last years team...Some of the new guys are very athletic
ReplyDeleteDoes anybody know of any good dental assistant Grand Rapids positions available? They seem to be very few and far between.
ReplyDelete