
Ferris State University's Bri Borgman recorded the second three-goal match of her career in Sunday's shutout win over Lake Erie College. (Photo by Ben Amato)
Ferris State University had some tough outings earlier in the season, but has picked it up of late with a nice run of 4-0-1 during its last five matches.
After a bumpy start to the season, Ferris' good luck started to reveal itself on Sept. 12 as the Bulldogs of first-year head coach Matt Kellogg defeated Northwood 3-0.
Ferris tied Northern Michigan 0-0 on Sept. 17, but then got a winning streak going with victories over Michigan Tech (3-2), Ashland (2-0) and Lake Erie (5-0).
The trend of a stingy Ferris defense continues as opponents still struggle to put goals on the scoreboard against these Bulldogs.
Ferris started the season 0-4, but was outscored just 6-0 in those four contests (three of which came against defending national champion Grand Valley State).
2010 Women's Soccer Schedule/Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 4-4-1 | .500 | 4-2-1 | .643 | Won 3 | 2-3 | 2-1-1 | 0-0 |
| Date | Opponent | Result | Time/Status | Links |
| Sep. 3 | Minnesota State | L, 1-0 | Final | Boxscore Recap |
| | ||||
| Sep. 5 | Winona State | L, 1-0 | Final | Boxscore Recap |
| | ||||
| Sep. 8 | Grand Valley State * | L, 3-0 | Final | Boxscore Recap Photos |
| | ||||
| Sep. 10 | at Saginaw Valley State * | L, 1-0 | Final | Boxscore Recap |
| | ||||
| Sep. 12 | at Northwood * | W, 3-0 | Final | Boxscore Recap |
| | ||||
| Sep. 17 | at Northern Michigan * | T, 0-0 | Final - 2OT | Boxscore Recap |
| | ||||
| Sep. 19 | at Michigan Tech * | W, 3-2 | Final | Boxscore Recap |
| | ||||
| Sep. 24 | Ashland * | W, 2-0 | Final | Boxscore Recap Photos |
| | ||||
| Sep. 26 | Lake Erie * | W, 5-0 | Final | Boxscore Recap |
| | ||||
| Oct. 1 | Ohio Dominican * | | 4:00 PM | Directions |
| | ||||
| Oct. 8 | Saginaw Valley State * | | 4:00 PM | Directions |
| | ||||
| Oct. 10 | Northwood * | | 12:00 PM | Directions |
| | ||||
| Oct. 12 | at Lewis (Ill.) | | 2:30 PM | |
| | ||||
| Oct. 15 | Michigan Tech * | | 5:00 PM | Directions |
| Top Taggart Field | ||||
| Oct. 17 | Northern Michigan * | | 12:00 PM | Directions |
| | ||||
| Oct. 22 | at Findlay * | | 4:00 PM | |
| | ||||
| Oct. 24 | at Tiffin * | | 12:00 PM | |
| | ||||
| Oct. 30 | at Grand Valley State * | | 12:00 PM | |
| | ||||
| Nov. 2 | TBD | | TBA | |
| GLIAC Tournament First Round | ||||
| Nov. 5 | TBD | | TBA | |
| GLIAC Tournament Semifinal Round | ||||
| Nov. 7 | TBD | | TBA | |
| GLIAC Tournament Championship | ||||
| Nov. 11 | TBD | | TBA | |
| NCAA Midwest Regional | ||||
| Nov. 18 | TBD | | TBA | |
| NCAA Midwest Regional Elite Eight | ||||
| Dec. 2 | TBD | | TBA | |
0 comments:
Post a Comment