As we know, it's a long college hockey season and the Bulldogs, currently 1-1 overall (after splitting a non-conference two-game series with Alabama-Huntsville), will be tested from start to finish in the CCHA - as will all over teams.
| 2010-2011 CCHA CONFERENCE STANDINGS | |||||||||||||||
| CONFERENCE | OVERALL | ||||||||||||||
| GP | W | L | T | SW | Pts. | GF | GA | W | L | T | GF | GA | |||
| 1 | Michigan | 2 | 2 | 0 | 0 | 0 | 6 | 8 | 3 | 2 | 0 | 1 | 12 | 7 | |
| 2 | Alaska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 5 | |
| Ferris State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 5 | ||
| Lake Superior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 12 | ||
| Miami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 9 | ||
| Michigan State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Northern Michigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | ||
| Notre Dame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 8 | ||
| Ohio State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | ||
| Western Michigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 7 | ||
| Bowling Green | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 0 | 2 | 0 | 3 | 8 | ||
Teams are awarded three points for each win in regulation or overtime, and one point for an overtime tie. Conference games tied after 65 minutes advance to a three-player shootout with the winning team receiving an extra point in the standings (denoted in the SW column). | |||||||||||||||
0 comments:
Post a Comment