It's no big surprise that the Lakers are ranked second in the nation (although I imagine some would assume they would be the top-ranked team in pretty much any poll).
The Lakers have made some changes this year with a new head coach (Matt Mitchell), a new starting quarterback (Kyle McMahon) and other significant changes.
Coming into this season, few probably new fully what to expect from the Bulldogs of head coach Jeff Pierce and the Lakers. Ferris was coming off of one of its worst seasons in recent memory, its quarterback (Tom Schneider) played most of 2009 with an injury that prevented him from passing, while Grand Valley was coming in off of a challenging off-season stretch during which it lost some key players from the 2009 squad and had a devastating preseason, season-ending injury to its top defensive player (Danny Richard).
In some ways, both Ferris and Grand Valley have responded this season. Prior to last weekend's 22-20 loss at Northern Michigan, the Bulldogs were inching toward a national ranking.
One good way for the Bulldogs to get a national ranking (or get a heck of a lot closer), however, is to upset the second-ranked Lakers this weekend at Top Taggart Field.
D2Football.com Top 25 Poll
October 19, 2010
| Rank | Team | Record | Last Week |
| 1 | Minnesota-Duluth | 7-0 | 1 |
| 2 | Grand Valley | 7-0 | 2 |
| 3 | Abilene Christian | 7-0 | 3 |
| 4 | California | 7-0 | 5 |
| 5 | Northwest Missouri | 5-1 | 7 |
| 6 | Texas A&M-Kingsville | 6-1 | 10 |
| 7 | Hillsdale | 6-1 | 8 |
| 8 | Valdosta State | 5-1 | 12 |
| 9 | North Alabama | 6-1 | 4 |
| 10 | Nebraska-Kearney | 6-1 | 11 |
| 11 | Albany State | 7-0 | 13 |
| 12 | Central Missouri | 7-1 | 14 |
| 13 | Midwestern State | 6-1 | 15 |
| 14 | Augustana | 7-0 | 16 |
| 15 | West Texas A&M | 5-2 | 6 |
| 16 | Shepherd | 7-0 | 19 |
| 17 | Bloomsburg | 6-1 | 20 |
| 18 | Delta State | 5-2 | 9 |
| 19 | St. Cloud | 6-1 | 24 |
| 20 | Colorado Mines | 6-1 | 22 |
| 21 | Kutztown | 7-0 | 25 |
| 22 | West Alabama | 5-2 | NR |
| 23 | Missouri Western | 5-2 | 18 |
| 24 | Mars Hill | 5-2 | NR |
| 25 | Morehouse | 6-1 | NR |
Source: D2football.com
0 comments:
Post a Comment