The sweep was very significant to extend the Bulldogs' winning streak to five games, to keep momentum alive heading into this weekend's Central Collegiate Hockey Association series with the University of Notre Dame (Feb. 18, 19) and to strengthen the team's overall record.
It was great to see the Bulldogs take care of business over the weekend and follow up the Alaska sweep with two more victories (even though it was a non-conference set).
Now Ferris is back in the CCHA and this is an important series for both the Bulldogs and the Fighting Irish.
The Bulldogs are fifth in the CCHA standings and this weekend is an important one as seeding figures to be impacted significantly.
| 2010-2011 CCHA CONFERENCE STANDINGS | |||||||||||||||
| CONFERENCE | | OVERALL | |||||||||||||
| GP | W | L | T | SW | Pts. | GF | GA | | W | L | T | GF | GA | ||
| 1 | Notre Dame | 24 | 15 | 6 | 3 | 2 | 50 | 84 | 61 | 18 | 9 | 5 | 117 | 87 | |
| 2 | Michigan | 24 | 16 | 7 | 1 | 0 | 49 | 73 | 48 | 19 | 9 | 4 | 103 | 74 | |
| Miami | 26 | 14 | 7 | 5 | 2 | 49 | 91 | 56 | 17 | 9 | 6 | 114 | 74 | ||
| 4 | Western Michigan | 24 | 9 | 6 | 9 | 5 | 41 | 66 | 57 | 15 | 7 | 10 | 87 | 72 | |
| 5 | Ferris State | 24 | 11 | 10 | 3 | 2 | 38 | 50 | 51 | 16 | 12 | 4 | 77 | 66 | |
| 6 | Lake Superior | 24 | 8 | 9 | 7 | 4 | 35 | 54 | 60 | 10 | 12 | 8 | 73 | 85 | |
| Northern Michigan | 24 | 11 | 11 | 2 | 0 | 35 | 54 | 75 | 13 | 15 | 4 | 77 | 98 | ||
| Alaska | 26 | 9 | 12 | 5 | 3 | 35 | 58 | 59 | 12 | 13 | 5 | 68 | 66 | ||
| 9 | Ohio State | 24 | 9 | 13 | 2 | 2 | 31 | 57 | 64 | 14 | 15 | 2 | 84 | 77 | |
| 10 | Michigan State | 24 | 8 | 14 | 2 | 0 | 26 | 54 | 68 | 12 | 16 | 4 | 82 | 93 | |
| 11 | Bowling Green | 24 | 3 | 18 | 3 | 1 | 13 | 36 | 78 | 8 | 21 | 3 | 60 | 98 | |
Teams are awarded three points for each win in regulation or overtime, and one point for an overtime tie. Conference games tied after 65 minutes advance to a three-player shootout with the winning team receiving an extra point in the standings (denoted in the SW column). | |||||||||||||||
0 comments:
Post a Comment