The 2011 NCAA Division II Midwest Region softball rankings are out (April 20) and Ferris State University has a glimpse of what it is up against as it enters the stretch run of the regular season and looks ahead to the Great Lakes Intercollegiate Athletic Conference Softball Tournament.
The Bulldogs just finished a four-game set with the top team in the region, Grand Valley, and still has contests scheduled against No. 7 Northwood University and No. 8 Wayne State University. So, Ferris will have its share of opportunities to climb up the rankings.
There is a lot of work to be done, but we've seen this squad is capable.
| MIDWEST | |||
| 1 | Grand Valley State | 25-6 | 29-7 |
| 2 | Indianapolis | 17-6 | 26-9 |
| 3 | Tiffin | 22-6 | 27-10 |
| 4 | Northern Kentucky | 21-9 | 22-11 |
| 5 | Saginaw Valley | 24-11 | 24-11 |
| 6 | Bellarmine | 21-10 | 23-11 |
| 7 | Northwood (Mich.) | 16-14 | 18-15 |
| 8 | Wayne State (Mich.) | 14-13 | 19-18 |
| 9 | Ashland | 18-8 | 20-10 |
| 10 | Lewis | 17-4 | 22-7 |
0 comments:
Post a Comment