
Ferris State University has released its 2011 volleyball schedule and it looks as if the competition will, once again, be tough.
The Bulldogs, as has become tradition, open up with competition at its own Ferris State Invitational Sept. 2 and 3 in Big Rapids. Coach Tia Brandel-Wilhelm's squad will take on Drury (Mo.) and Wisconsin-Parkside on the first day and then Southern Indiana and California (Pa.) on day two of the event. Those will be important matches with three of the four opponents being in-region competition for Ferris.
"We're excited about our schedule, which will be a very tough," Brandel-Wilhelm said. "Our conference should be one of the most competitive it's been in several years as a number of teams could win the league title. We also face a number of quality regional opponents at our own season-opening tournament and at the GLVC/GLIAC Crossover Tournament in mid-October."
More regional competition awaits the Bulldogs in mid-October as Ferris participates in the regional crossover tournament in Aurora, Ill. Those regional games, as will be the case with the earlier ones, will be important as regional rankings shape what teams will qualify for the NCAA Division II Tournament.
Ferris finished 17-10 overall last season with a 12-6 record in the Great Lakes Intercollegiate Athletic Conference standings.
| Sep. 2 | Drury (Mo.) | 3:00 PM | ||
| Ferris State Invitational | ||||
| Wisconsin-Parkside | 6:00 PM | |||
| Ferris State Invitational | ||||
| Sep. 3 | Southern Indiana | 12:00 PM | ||
| California (Pa.) | 5:00 PM | |||
| Ferris State Invitational | ||||
| Sep. 9 | at Michigan Tech * | 7:00 PM | ||
| Sep. 11 | at Northern Michigan * | 2:00 PM | ||
| Sep. 14 | Grand Valley State * | 7:00 PM | ||
| Sep. 17 | Lake Superior State * | 2:00 PM | ||
| Sep. 18 | Northwood * | 2:00 PM | ||
| Sep. 23 | Findlay * | 12:00 PM | ||
| Sep. 24 | Hillsdale * | 2:00 PM | ||
| Sep. 25 | Wayne State * | 2:00 PM | ||
| Oct. 1 | Saginaw Valley State * | 2:00 PM | ||
| Oct. 2 | at Grand Valley State * | 2:00 PM | ||
| Oct. 7 | at Lake Erie * | 7:00 PM | ||
| Oct. 8 | at Ashland * | 2:00 PM | ||
| Oct. 14 | vs. TBA @ Aurora, Ill. | TBA | ||
| MIzuno GLVC/GLIAC Crossover Tournament | ||||
| Oct. 15 | vs. TBA @ Aurora, Ill. | TBA | ||
| Mizuno GLVC/GLIAC Crossover Tournament | ||||
| Oct. 22 | Michigan Tech * | 2:00 PM | ||
| Oct. 23 | Northern Michigan * | 2:00 PM | ||
| Oct. 29 | at Ohio Dominican * | 5:00 PM | ||
| Oct. 30 | at Tiffin * | 11:00 AM | ||
| Nov. 2 | at Saginaw Valley State * | 7:00 PM | ||
| Nov. 4 | Northwood * | 7:00 PM | ||
| Nov. 5 | at Lake Superior State * | 2:00 PM | ||
| Nov. 10 | TBD | TBA | ||
| GLIAC Tournament Quarterfinals | ||||
| Nov. 12 | TBD | TBA | ||
| GLIAC Tournament Semifinals | ||||
| Nov. 13 | TBD | TBA | ||
| GLIAC Tournament Championship | ||||
| Nov. 17 | vs. TBD @ TBA | TBA | ||
| NCAA Midwest Regional Tournament | ||||
| Nov. 18 | vs. TBD @ TBA | TBA | ||
| NCAA Midwest Regional Tournament | ||||
| Nov. 19 | vs. TBD @ TBA | TBA | ||
| NCAA Midwest Regional Tournament | ||||
| Nov. 20 | vs. TBD @ TBA | TBA | ||
| NCAA Midwest Regional Tournament | ||||
| Dec. 1 | vs. TBD @ TBA | TBA | ||
| NCAA Championships Semifinals | ||||
| Dec. 3 | vs. TBD @ TBA | TBA | ||
| NCAA Championship Final | ||||
0 comments:
Post a Comment